Term Dates
Autumn Term 2025
| Staff Study Day | Monday 1 September (pupils not in school) |
| Staff Study Day | Tuesday 2 September (pupils not in school) |
| Autumn Term begins | Wednesday 3 September |
| Half Term | Monday 20 October – Sunday 2 November |
| Term ends | Friday 12 December; 12:30pm finish. |
Spring Term 2026
| Staff Study Day | Monday 5 January (pupils not in school) |
| Spring Term begins | Tuesday 6 January |
| Half Term | Monday 16 February – Sunday 22 February |
| Term ends | Friday 27 March; 12:30pm finish. |
Summer Term 2026
| Staff Study Day | Friday 17 April (pupils not in school) |
| Summer Term begins | Monday 20 April |
| Bank Holiday | Monday 4 May |
| Half Term | Monday 25 May – Sunday 31 May |
| Term ends | Thursday 9 July; 12:30pm finish. |
| Staff Study Day | Friday 10 July (pupils not in school) |
Autumn Term 2026
| Staff Study Day | Thursday 3 September (pupils not in school) |
| Staff Study Day | Friday 4 September (pupils not in school) |
| Autumn Term begins | Monday 7 September |
| Half Term | Monday 19 October – Sunday 1 November |
| Term ends | Thursday 17 December; 12:30pm finish. |
Spring Term 2027
| Staff Study Day | Thursday 7 January (pupils not in school) |
| Spring Term begins | Friday 8 January |
| Half Term | Monday 15 February – Sunday 21 February |
| Term ends | Thursday 25 March; full day for pupils |
Summer Term 2027
| Staff Study Day | Monday 19 April (pupils not in school) |
| Summer Term begins | Tuesday 20 April |
| Bank Holiday | Monday 3 May |
| Half Term | Monday 31 May – Sunday 6 June |
| Term ends | Thursday 8 July; 12:30pm finish. |
| Staff Study Day | Friday 9 July (pupils not in school) |






